Product Details:
| Brightness | 80-85% |
| Mesh Size | 240 mesh |
| Grade | 80 PC |
| State | Powdered |
| Usage Application | Rubber, Paper, Ceramics, Paint |
| Color | White |
| Packaging Size | 50 KG |
| Packaging Type | PP Bag |
| Material | China Clay |
| Usage/Application | Paints |
| Product Name |
China Clay Powder |
| Material In Form | Micronized Powder |
| Grade Name | Glossy Clay (Filler) |
| Application | Filler (Paint, Paper, Rubber, Pesticides, Detergent, Soap) |
| Physical Parameter:- | |
| Powder Brightness (%) ISO | 76 ± 1 |
| Water Panel Color Shade On Glass Plate | Pink |
| Bulk Density ( KG/ LIT) | 0.3 – 0.350 |
| Ph (of 10 % solution) | 6 – 8 |
| Retention on 400 # calibrated sieve | 1% Max. |
| Yellow Index | 4 – 6 |
| Oil Absorption (ml / 100gm) | 30 – 34 |
| Water Demand (ml / 100gm) | 30 – 32 |
| Flow Point (ml/ 100gm) | 80 -100 |
| Viscosity concentration on brookfield (at 100 RPM / spindal no. 3) | N.A |
| Specific Gravity | 2.65 |
| Moisture Content (105°C / 1Hrs) | 2.0 % Max. |
| Paper / Paint Drawndown Appearance | N.A |
| Dispersion Ability | N.A. |
| Hand Filling Smoothness | Smooth |
| % of TiO2 Replacement | N.A. |
| Hiding / Covering Ability | N.A. |
| Particle Size Distribution (On Serigraph - 5100):- | |
| Average particles d(50)µ | N.A. |
| % Above 10 µ | N.A. |
| % Below 2 µ | N.A. |
| % Below 1 µ | N.A. |
| Chemical Composition:- | |
| % SiO2 | 46 |
| % Al2O3 | 36 |
| % Fe2O3 | 1 |
| % TiO2 | 1.5 |
| % CaO | 0.5 |
| % MgO | 0.3 |
| % Na2O | 0.2 |
| % K2O | 0.1 |
| % L.O.I | 12 – 14 |
Product Details:
| Grade | Rubber Grade |
| Packaging Type | HDPE BAG |
| Usage/Application | Paints |
| State | Powdered |
| Color | WHITE |
| Brand | KAOLIN TECHNIQUES |
Application:
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Grade | Paper Grade |
| Brand | Kaolin Techniques Private Limited |
Product Details:
| Grade | Paint Grade |
| Brightness | 80-85% |
| Mesh Size | 300 mesh |
| Usage Application | Paint, Ceramics |
| Color | Off White |
| Packaging Size | 50 kg |
| Oil Absorption | 35-40 g/100g |
| pH Value | 6-7 |
| Moisture | 1.0-2.0% |
Paint Grade Hydrous China Clay with 300 mesh size ensures smooth finish and good dispersion. Enhances opacity and coating performance. Suitable for economical paint formulations. Provides consistent and reliable results.
Product Details:
| Grade | Fine Coat, Fine Coat Plus, Fine Gloss 1.5 |
| Packaging Size | 25 KG |
| Brand | Kaolin Techniques |
| Color | White |
| Packaging Type | HDPE BAG |
| State | Powdered |
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Ph Level | 9 |
| Country of Origin | Made in India |
| Brand | Kaolin Techniques |
Product Details:
| Packaging Size | 25 kg |
| State | Powdered |
| Country of Origin | Made in India |
| Grade, | Ceramic Grade |
| Brand | Kaolin Technique Private Limited |
Product Details:
| Grade | Paint Grade |
| Brightness | Above 94% |
| Mesh Size | 500 mesh |
| Usage Application | Paint, Plastics, Paper, Coatings |
| Color | White |
| Packaging Size | 25 kg |
| Oil Absorption | Above 40 g/100g |
| pH Value | 5-6 |
| Moisture | Below 0.5% |
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Grade | Ceramics |
| Brand | Kaolin Techniques Private limited |
Product Details:
| Whiteness | 85 % |
| Form | Powder |
| Grade | Cosmetic |
| Packaging Type | HDPE BAG |
| Packaging Size | 50KG |
| Packing Size | 50 kg |
| Color | White |
| Application | Ceramics, Detergent, Paints, Paper |
| State | Powdered |
| Usage/Application | Paints |
| Brand | KAOLIN TECHINIQUES |
Product Details:
| Clay Type | Kaolin |
| Packing Size (kg) | 25 KG |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE BAG |
| State | Powdered |
| Packaging Size | 50KG |
| Material | China Clay |
| Grade | Cosmetic |
| Brand | KAOLIN TECHNIQUES |
Cosmetic Clay - Unique raw material for cosmetic products - produced from selective source of natural kaolin minerals having very low ironic impurities and free from all heavy metal.
Salient Features:-
Product Details:
| Grade | 99 |
| Packaging Size | 50KG |
| Form | Powder |
| Whiteness | 80 % |
| Application | Ceramics, Paints, Rubber, Paper, Detergent |
| Packing Size | 25 kg |
| State | Powdered |
| Packaging Type | HDPE BAG |
| Brand | KAOLIN TECHNIQUES |
Kaolin Techniques offers a significant range of regular, fine and ultra-fine grades of Hydrous Kaolins from its own best reserves for use across different industries including Paint, Paper, Printing Inks, Paper Board, Rubber, etc. Our unique grades are among the finest in the world in terms of Brightness, Rheology and Fineness. These grades are designed to give excellent coated surface properties like Gloss, Shade and Smoothness. Specialty grades give excellent results in terms of Opacity and Gloss.
Ultra-fine Hydrous Kaolins with narrow particle size distribution, close to that of Titanium Dioxide, enhances the effective spacing of Titanium Dioxide particles and helps partial replacement in high sheen water-based paints and solvent-based glossy enamel paints. Hydrous Kaolins are normally used as a functional fillers in Ink Formulation, Rubber Industries and Agrochemicals. The platy structure, fine particle size distribution and medium oil absorption property of Hydrous Clay provides great benefits to Paper, Adhesives and Sealants.
Kaolin Techniques offers a variety of Hydrous Kaolins under brands Glossy Clay 80P, Glossy Clay 80PC, Glossy Clay 82P, Glossy Clay 84P, Glossy Clay 86P-BL,Snowgloss and many more.
Product Details:
| Color | White |
| State | Powdered |
| Packaging Size | 25kg |
| Grade | 86 P |
| Packaging Type | PP BAG |
| Material | China Clay |
| Usage/Application | Paints |
Product Details:
| Packaging Size | As per requirment |
| Form | Powder |
| Whiteness | 94 % |
| Grade | glossy clay 86P-BL |
| Application | Ceramics, Paper, Rubber, Paints, Detergent |
| Packing Size | 25 kg |
| pH Value | 7 |
| Brand | KAOLIN TECHNIQUES |
| Brightness | 92 % |
| Country of Origin | India |
| Whiteness (%) | 86 |
| State | Powdered |
| Packaging Type | HDPE BAG |
Additional Information: