Product Details:
| Grade | Sanitaryware Grade |
| Plasticity Level | High |
| Form | Powder |
| Color | Off White |
| Residue 240 Mesh | 0.5-1.0% |
| Packaging Size | 50 kg |
| Moisture | 10-15% |
| Firing Temp | 1200-1250 C |
Product Details:
| Grade | Paint Grade |
| Brightness | 96 % |
| Form | Powder |
| Application | Paints |
| Packing Size | 25 kg |
| Oil Absorption | 35 g/100g |
| Particle Size | 2 micron |
| Moisture | < 0.5 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Product Details:
| Grade | Rubber Grade |
| Brightness | 90 % |
| Form | Powder |
| Application | Rubber, Plastic, Paints, Cables, Ink |
| Packing Size | 25 kg |
| Oil Absorption | 45 g/100g |
| Particle Size | 2 micron |
| Moisture | < 0.5 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Standard Calcined Kaolin offers improved opacity, brightness, and durability. Enhances performance in paints, plastics, and rubber applications. Ensures uniform particle size and consistent quality. Ideal for industrial use.
Product Details:
| Grade | Paper Grade |
| Whiteness | 88 % |
| Form | Powder |
| Application | Paper, Paints, Cosmetics |
| Packing Size | 50 kg |
| pH Value | 7 |
| Brightness | 88 % |
| Moisture | < 1 % |
| Country of Origin | India |
Product Details:
| Clay Type | China Clay |
| Packaging Size | 50 kg |
| Form | Powder |
| Color | Off White |
| Usage Application | Agriculture |
| Packaging Type | HDPE Bag |
| Whiteness | 70-80% |
| Moisture | 1-2% |
| pH Value | 6-7 |
| State | Dry |