Product Details:
Packaging Size | 25kg |
Grade | Cosmetic |
Color | White |
Packaging Type | Sac |
Form | Powder |
Brand | Kaolin |
Product Details:
Color | White |
Usage/Application | Paints |
State | Powdered |
Packaging Size | 25KG |
Packaging Type | PP Bag |
Grade | Snow white,Snow Shine,Super Shine |
Brand | Kaolin techniques |
Product Name | Calcined China Clay |
Material In Form | Micronised Powder |
Grade name | Calcined Clay |
Application | Paint, Paper And Rubber, PVC Cables |
Physical Parameter: - | |
Powder Brightness (%) ISO | 92 ± 1 |
Water Panel Color Shade On Glass Plate | Pure White |
Bulk Density (Kg/ Lit) | 0.300 – 0.350 |
Ph (of 10 % solution) | 5 – 7 |
Retention on 400 # calibrated sieve | 0.1% Max. |
Yellow Index | 2 – 3 |
Oil Absorption (ml / 100gm) | 55 – 65 |
Water Demand (ml / 100gm) | NA |
Flow Point (ml/ 100gm) | 80 – 100 |
Viscosity concentration on brookfield (at 100 RPM / spindal no. 3) | N.A. |
Specific Gravity | 2.5 – 2.7 |
Moisture Content (105°C / 1Hrs) | 0.5 % Max. |
Paper / Paint Drawn Down Appearance | Best |
Dispersion Ability | Very Good |
Hand Filling Smoothness | Smooth |
% of TiO2 Replacement | 15 % Min. |
Hiding / Covering Ability | Very Good |
Particle Size Distribution (On Sedigraph - 5100): - | |
Average particles d(50)µ | 0.8 - 1.2 µ |
% Above 10 µ | 8 Max. |
% Below 2 µ | 67 Min. |
% Below 1 µ | 50 Min. |
Chemical Composition: - | |
%SiO2 | 50 – 52 |
% Al2O3 | 42 – 44 |
% Fe2O3 | 0.5 |
% TiO2 | 0.5 |
% CaO | 0.4 |
% MgO | 0.3 |
% Na2O | 0.2 |
% K2O | 0.2 |
% L.O.I | 0.5 |
4.3/5
Reviewed by 19 Users
Most Relevant Reviews