Product Details:
| Grade | Cosmetic |
| Brightness | 94 % |
| Packaging Size | 25kg |
| Color | White |
| Application | Paints, Paper |
| Packing Size | 25 kg |
| Oil Absorption | 45 g/100g |
| Packaging Type | Sac |
| Form | Powder |
| Brand | Kaolin |
Product Details:
| Brightness | 92-94% |
| Mesh Size | 325 mesh |
| Grade | Snow white,Snow Shine,Super Shine |
| Color | White |
| Packaging Size | 5 kg |
| State | Powdered |
| Usage/Application | Paints |
| Brand | Kaolin techniques |
| Product Name | Calcined China Clay |
| Material In Form | Micronised Powder |
| Grade name | Calcined Clay |
| Application | Paint, Paper And Rubber, PVC Cables |
| Physical Parameter: - | |
| Powder Brightness (%) ISO | 92 ± 1 |
| Water Panel Color Shade On Glass Plate | Pure White |
| Bulk Density (Kg/ Lit) | 0.300 – 0.350 |
| Ph (of 10 % solution) | 5 – 7 |
| Retention on 400 # calibrated sieve | 0.1% Max. |
| Yellow Index | 2 – 3 |
| Oil Absorption (ml / 100gm) | 55 – 65 |
| Water Demand (ml / 100gm) | NA |
| Flow Point (ml/ 100gm) | 80 – 100 |
| Viscosity concentration on brookfield (at 100 RPM / spindal no. 3) | N.A. |
| Specific Gravity | 2.5 – 2.7 |
| Moisture Content (105°C / 1Hrs) | 0.5 % Max. |
| Paper / Paint Drawn Down Appearance | Best |
| Dispersion Ability | Very Good |
| Hand Filling Smoothness | Smooth |
| % of TiO2 Replacement | 15 % Min. |
| Hiding / Covering Ability | Very Good |
| Particle Size Distribution (On Sedigraph - 5100): - | |
| Average particles d(50)µ | 0.8 - 1.2 µ |
| % Above 10 µ | 8 Max. |
| % Below 2 µ | 67 Min. |
| % Below 1 µ | 50 Min. |
| Chemical Composition: - | |
| %SiO2 | 50 – 52 |
| % Al2O3 | 42 – 44 |
| % Fe2O3 | 0.5 |
| % TiO2 | 0.5 |
| % CaO | 0.4 |
| % MgO | 0.3 |
| % Na2O | 0.2 |
| % K2O | 0.2 |
| % L.O.I | 0.5 |
Product Details:
| Grade | Paint |
| Brightness | 92 % |
| Packaging Size | 25kg |
| Color | White |
| Application | Paints |
| Packing Size | 25 kg |
| Oil Absorption | 40 g/100g |
| Packaging Type | Sac |
| Form | Powder |
| Brand | Kaolin |
Finding extensive use in paint industry, Calcined Kaolin Powder for Paint comes with high silica and alumina content and provides for enhanced brightness of colors in paint. Other than enhancing brightness properties, the powder also helps in controlling of texture so as to provide optimum dispersing and coating support. Some of its features include providing for enhanced product usage life, improving gloss, opacity and overall color quality, offering superior viscosity support, its use ensures no occurrence of cracks on painted surfaces, providing for high gloss finish and others.
Product Details:
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Application | Cement, construction industry |
| packaging type | Bag |
| Grade | Cement Grade |
| Brand | Kaolin Techniques Private Limited |
Product Details:
| Grade | Paint Grade |
| Brightness | 96 % |
| Form | Powder |
| Application | Paints |
| Packing Size | 25 kg |
| Oil Absorption | 35 g/100g |
| Particle Size | 2 micron |
| Moisture | < 0.5 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Product Details:
| Grade | Rubber Grade |
| Brightness | 90 % |
| Form | Powder |
| Application | Rubber, Plastic, Paints, Cables, Ink |
| Packing Size | 25 kg |
| Oil Absorption | 45 g/100g |
| Particle Size | 2 micron |
| Moisture | < 0.5 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Standard Calcined Kaolin offers 90% brightness with improved opacity and performance. Enhances strength and smoothness in end applications.
Suitable for paints, plastics, rubber, and paper industries. Ensures consistent quality output.